Teak on flooring and leather on ceilings, 12V/220V internal switches, internal audio system, boiler, gas plates, oven, fridge, freezer, ice box
Teak on flooring and leather on ceilings, 12V/220V internal switches, internal audio system, boiler, gas plates, oven, fridge, freezer, ice box
Builder TEST: | Navicelli |
Model: | Dati |
Category: | Sailboat |
Length: | 15.00m ( 4.6ft ) |
Beam: | 4.43m ( 1.4ft ) |
Draft: | 2.60m ( 0.8ft ) |
: | |
Built Year: | 1999 |
Refit Year: | |
Exterior Designer: | |
Interior Designer: | |
Hull: | Fiberglass |
Superstructure: | Fiberglass + Teak |
Cabins: | 3 |
Guests: | 8 |
Crew: | 1 |
Configuration: | 1 master cabin with queen size bed, 2 guests cabins with twin beds, 3 bathroom, accommodating 8 guests in total |
Engines: | 1 x YANMAR 94Hp 1931h |
Cruising Speed: | 9kn |
Max. Speed: | kn |
Range: | |
Location: | Massa Carrara, Italy |
Boat Ref.#: |
€ 280,000 - VAT Paid
Builder: | Navicelli |
Model: | Dati |
Category: | Sailboat |
Length: | 15.00m ( 4.6ft ) |
Beam: | 4.43m ( 1.4ft ) |
Draft: | 2.60m ( 0.8ft ) |
: | |
Built Year: | 1999 |
Refit Year: | |
Asking Price: | € 280,000 - VAT Paid |
Boat Ref.#: | |
Location: | Massa Carrara, Italy |
Exterior Designer: | |
Interior Designer: | |
Hull: | Fiberglass |
Superstructure: | Fiberglass + Teak |
Cabins: | 3 |
Guests: | 8 |
Crew: | 1 |
Configuration: | 1 master cabin with queen size bed, 2 guests cabins with twin beds, 3 bathroom, accommodating 8 guests in total |
Engines: | 1 x YANMAR 94Hp 1931h |
Cruising Speed: | 9kn |
Max. Speed: | kn |
Range: |